This price list covers selected inpatient and outpatient services at Radiant Health. This list does not include all services Radiant Health provides, but it lists routine charges submitted to insurance. These listed charges do not inform you, the consumer, about your financial responsibility or about the range of professional services you might receive while in treatment. Your financial responsibility for services rendered is based on individual health plan details, and you might also qualify for our financial assistance program.
To speak with someone about your specific care costs or to inquire about financial assistance, please call
(765) 662-3971.
Service Provided (in-person or telehealth) | Service Code | Gross Charge |
Initial Intake | 90791 | $ 223.00 |
Psychiatric Evaluation | 90792 | $ 223.00 |
Individual Therapy (16-37 minutes) | 90832 | $ 125.00 |
Individual Therapy (38-52 minutes) | 90834 | $ 206.00 |
Individual Therapy (53-89 minutes) | 90837 | $ 235.00 |
Family Therapy Without Patient | 90846 | $ 353.80 |
Family Therapy with Patient | 90847 | $ 353.80 |
Group Psychotherapy | 90853 | $ 147.20 |
Medication Clinic | 99212 | $ 73.50 |
Medication Clinic | 99213 | $ 105.50 |
Medication Clinic | 99214 | $ 155.50 |
Admission/History- Inpatient 1-30 min | 99221 | $ 150.00 |
Admission/History- Inpatient 31-50 min | 99222 | $ 150.00 |
Admission/History- Inpatient 59-90 min | 99223 | $ 200.00 |
Doctor Rounds - Inpatient | 99231 | $ 45.00 |
Doctor Rounds - Inpatient | 99232 | $ 75.00 |
Doctor Rounds - Inpatient | 99233 | $ 105.00 |
Discharge- Inpatient | 99238 | $ 75.00 |
Discharge- Inpatient | 99239 | $ 150.00 |
Radiant Health offers income-based discounts to eligible patients. Call (765) 662-3971 to learn how to
apply for financial assistance.
revised 12/15/21